of its original capacity, independently tested by AVILOO
50kWh Ultimate Auto 5dr
£13,999
Pay Monthly (PCP)
£224.59
Or pay in full
£13,999
Pay Monthly (HP)
£316.39
Or pay in full
£13,999
View finance options.
Have a question? Our team can help with the vehicle, finance, part exchange or arrange a personalised video. Leave your details below and we will be in touch.
View this vehicle on AutoTrader and personalise your finance quote using the Finance Calculator.
RAC Extended Warranty
Peace of mind.
Part Exchange Options
Avoid Hassle and Save Time.
Supagard Paint Protection
Protect Your Vehicle.
View on mobile
Scan the code to open this vehicle on a mobile device.
Pay Monthly (PCP)
£224.59
Or pay in full
£13,999
Pay Monthly (HP)
£316.39
Or pay in full
£13,999
What is PCP / HP?
Please read Finance Explained.
| First payment | £224.59 |
| 46 monthly payments | £224.59 |
| Optional final payment | £5,557.50 |
| Term | 48 months |
| Contract length | 48 months |
| Vehicle price | £13,999 |
| Cash deposit | £1,400 |
| Annual mileage | 10,000 miles |
| Total amount of credit | £12,599 |
| Total amount payable | £17,513.23 |
| Representative APR | 9.9% |
| Total charges payable | £3,514.23 |
| Fixed rate of interest pa | 6.97% |
| Excess mileage fee | 12p/mile |
| First payment | £316.39 |
| 46 monthly payments | £316.39 |
| Final payment | £316.39 |
| Term | 48 months |
| Contract length | 48 months |
| Vehicle price | £13,999 |
| Cash deposit | £1,400 |
| Annual mileage | 10,000 miles |
| Total amount of credit | £12,599 |
| Total amount payable | £16,586.72 |
| Representative APR | 9.9% |
| Total charges payable | £2,587.72 |
| Fixed rate of interest pa | 5.13% |






We use cookies to understand how people use our website and to measure our advertising. Analytics and marketing cookies are only set if you agree, and you can change your mind at any time. See our cookie policy.